THÔNG SỐ
| GPU Architecture | Ampere |
| CUDA Parallel Processing cores | 10,752 |
| NVIDIA Tensor Cores | 336 |
| NVIDIA RT Cores | 84 |
| Frame Buffer Memory | 48 GB GDDR6 with ECC |
| Memory Interface | 384-bit |
| Memory Bandwidth | 768 GB/s |
| Max Power Consumption | 300 W |
| Graphics Bus | PCI Express 4.0 x16 |
| Display Connectors | DP 1.4 (4) |
| Form Factor | 4.4″ H x 10.5″ L Dual Slot |
| Product Weight | 1.179 kg |
| Thermal Solution | Active |
| vGPU Software Support | NVIDIA® GRID®, NVIDIA Quadro® Virtual Data Center Workstation, NVIDIA Virtual Compute Server |
| vGPU Profiles Supported | 1 GB, 2 GB, 3 GB, 4 GB, 6 GB, 8 GB, 12 GB, 16 GB, 24 GB, 48 GB |
| Power Connector | 1x 8-pin |
| Frame lock | Compatible (with Quadro Sync II) |
| NVLink Interconnect | 112.5 GB/s (bidirectional) |


