| Specification | ||
| Manufacturer | Cisco | |
| Manufacturer Part # | WS-C6513-S32-GE | |
| Product Description | Cisco Catalyst 6513 – switch – desktop | |
| Device Type | Switch | |
| Enclosure Type | Desktop 20U | |
| Subtype | Gigabit Ethernet | |
| Ports | 8 x SFP | |
| Features | Firewall protection, DHCP support, VPN support, ARP support, DoS attack prevention | |
| Compliant Standards | IEEE 802.1x | |
| Dimensions (WxDxH) | 17.2 in x 18.1 in x 33.3 in | |
| General | ||
|---|---|---|
| Device Type | Switch | |
| Enclosure Type | Desktop – 20U | |
| Subtype | Gigabit Ethernet | |
| Ports | 8 x SFP | |
| Encryption Algorithm | SSL | |
| Features | Firewall protection, DHCP support, VPN support, ARP support, DoS attack prevention | |
| Compliant Standards | IEEE 802.1x | |
| Expansion / Connectivity | ||
| Interfaces | 8 x SFP (mini-GBIC) | |
| Expansion Slots | 13 (total) / 12 (free) x expansion slot | |
| Installed Modules Qty (Max) | 1 (installed) / 13 (max) | |
| Dimensions & Weight | ||
| Width | 17.2 in | |
| Depth | 18.1 in | |
| Height | 33.3 in | |


